Size Chart
Size | Chest (in) | Body Length (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|
XS | 32 | 26 | 15.0 | 7 |
S | 36 | 27 | 15.5 | 8.5 |
M | 40 | 28 | 16.0 | 8 |
L | 43.75 | 29 | 16.5 | 8.5 |
XL | 47.5 | 30 | 17.0 | 9 |
2XL | 51.25 | 31 | 17.5 | 9.5 |
DESCRIPTION
Heavyweight tee with a bold back detail. Clean front, sturdy comfort—your everyday go-to.