Size Chart
Size | Chest (in) | Body Length (in) | Shoulder Width (in) | Sleeve Length (in) | Hem (in) |
---|---|---|---|---|---|
XS | 33 | 26 | 15.0 | 7.9 | 33.6 |
S | 35 | 27 | 15.5 | 8.2 | 35.6 |
M | 37 | 28 | 16.0 | 8.5 | 37.6 |
L | 39 | 29 | 16.5 | 8.8 | 39.6 |
XL | 41 | 30 | 17.0 | 9.1 | 41.6 |
2XL | 43 | 31 | 17.5 | 9.4 | 43.6 |
DESCRIPTION
The Leveled Up SS Tee is designed for all-day comfort and versatility, featuring a bold AVVA logo across the chest. Made from 4.5 oz (153 GSM) lightweight cotton, this tee is soft, breathable, and perfect for layering or wearing solo. With a relaxed yet structured fit, it effortlessly blends modern style with everyday function.
Care: Machine wash cold with like colors. Do not bleach. Tumble dry low or hang dry for longevity. Do not iron graphic.